Fee schedule
Vitals Record
Marriage Services
Recording
Fictitious Business Name (FBN)
Notary
Official record copies
ParaProfessional registration
California Environmental Quality Act documents
Data sales
Other registration and certification
Download and print the full PDF
Vitals Records
Hours: 8:00 A.M. - 4:30 P.M.
Fax: (408) 609-5999
Certificates:
Birth | Death | Marriage |
$32.00 | $24.00 | $17.00 |
Marriage Services
Hours: 8:00 A.M. - 4:00 P.M.
Marriage license fees (est. total cost): $80.00 - $100.00
Standard License | $80.00 |
Credible witness fee (2 signatures for marriage license applicant lacking proper identification) | $20.00 |
Confidential license | $83.00 |
Marriage ceremony (est. total cost): $112.00 - $174.00
Marriage ceremony (in Chapel) | $112.00 |
Witness fee For couples lacking a witness (which is required for all standard marriage ceremonies) | $32.00 |
Express marriage ceremony (at window) | $174.00 |
Other marriage services:
Certified copy of marriage certificate | $17.00 |
One-day deputy marriage commission | $80.00 |
Chapel usage fee (per 10 minutes) | $40.00 |
Recording
Hours: 8:00 A.M. - 4:30 P.M.
Recording fees
First page | Additional page | |
---|---|---|
Standard size document fee - standard size 8.5” x 11” - Govt. Code § 27361 et seq. This includes a $10.00 Real Estate Fraud Prevention Fee. For documents subject to Documentary Transfer Tax pursuant to GC §27388(a) (1), subtract $10.00 fee. This also includes $75.00 SB2 Building Homes & Jobs Act Fee pursuant to GC 27388.1(a)(1) and $2.00 AB1466 Restrictive Covenants Fee pursuant to GC 27388.2. Exemptions must be cited on eligible documents | $102.00 | $3.00 |
Non-Standard size document penalty - maximum sheet size is 8.5” x 14” - Govt. Code § 27361 & § 27361.5 (every page of a document containing non-standard page(s) is subject to an additional $3.00 fee) | $3.00 | |
UCC Filing 1-2 pages - Flat Rate | $97.00 | Not applicable |
UCC Filing 3 or more pages - Flat Rate | $107.00 | Not applicable |
Release of lien by Federal Agency | $25.00 | $3.00 |
Reconveyance to show as “Release of Lien/Reconveyance by Political Subdivision (City, County or State, except $20.00 not applicable Federal liens) – flat rate | $20.00 | Not applicable |
Other recording fees that may apply
Fee | |
---|---|
Each conformed copy requested (if requested by mail, a return SASE must be included) | $5.00 |
Penalty print - more than 9 lines per vertical inch or 22 characters per horizontal inch (per page containing small print) | $1.00 |
Multi-titled documents (per title) | $102.00 |
Lien notification fee per debtor identified with mailing address (Example: Mechanic's Lien, Abstract of Judgement, etc.) | $4.00 |
Documentary transfer tax or City conveyance tax
| |
Measure E Real Property Tax
| |
Survey monument preservation fee (applies to grant deeds without lot and tract description) | $10.00 |
Preliminary Change of Ownership Report (PCOR) If missing, incomplete, or incorrect, when required | $20.00 |
Additional indexing fee (per group of 10 names after initial 10 names) | $1.00 |
Additional recording references (for each additional reference after initial reference) | $1.00 |
Filed items
First page | Additional page | |
---|---|---|
Maps (Government Code §27372) | $85.00 | $2.00 |
Preliminary 20 day notice (filed by contractors or sub-contractors - flat rate, private work only) | $50.00 | |
Building contracts (Civil Code §3258) | $15.00 |
Fictitious Business Name (FBN)
Fee | |
---|---|
FBN Statement (includes registration of one business name, one or two owners, and one certified copy) | $40.00 |
FBN Statement of Abandonment | $37.00 |
FBN Statement of Withdrawal for Partnership | $37.00 |
Other FBN services
Fee | |
---|---|
Each additional business name and/or owner (must have same business address and owners on the same statement) | $7.00 |
Business name research per name by staff | $30.00 |
Filing of dissolution of partnership publication notice | $30.00 |
Standard marketing report | $15.00 |
FBN and Clerk copy
Per copy | Additional pages | |
---|---|---|
Each additional certified copy | $10.00 | $1.00 |
Each additional plain copy | $7.00 | $1.00 |
Power of attorney - Surety company (appointment or revocation)
Fee | |
---|---|
One name | $16.00 |
Each additional name | $9.00 |
Notary
The following registration fees are based on a one-page bond.
Notary public registration | $63.00 |
Conform copy | $5.00 |
Each additional bond page (after the first) for all of the above registration | $3.00 |
Signature authentication
First | Additional signature | |
---|---|---|
Notary | ||
First signature, per notary | $38.00 | |
Each additional signature after the first for the same notary | $2.25 | |
Signature of authentication of County Medical Officer | ||
First signature | $13.00 | |
Each additional signature at the same time and the same Medical Health Officer | $2.25 |
Other notary services
Signature acknowledgement, per signature | $38.00 |
Notary public journal search fee | |
Per name (per document) | $6.00 |
Per year (per document) | $6.00 |
Certificate of Fact | $12.00 |
Official record copies
Hours: 8:00 A.M - 4:30 P.M.
Copies | First page | Additional page document |
---|---|---|
Certification (Additional for each document) | $2.00 | |
Plain copies | $4.00 | $2.00 |
Maps | $4.00 | $2.00 |
ParaProfessional registration
The following registration fees are based on a one-page bond.
* Additional Fee of $75 per Title per Govt. Code § 27388.1 if no exemption cited. Real Estate Fraud Fee per Instrument Govt. § 27388 is also included.
ParaProfessional registration
* Process server registration | $152.00 |
* Legal document assistant registration | $207.00 |
* Unlawful detainer assistant registration | $207.00 |
* Professional photocopier registration | $207.00 |
* Professional photocopier registration (If also a registered process server) | $132.00 |
Other ParaProfessional services
Additional identification card (per card) | $10.00 |
Revocation or reinstatement of bond, 1 page | $22.00 |
Each additional page revocation or reinstatement (including cover page is needed) | $3.00 |
California Environmental Quality Act documents
Hours: 8:00 A.M. - 4:00 P.M
Fee | County Clerk processing fee | |
---|---|---|
Notice of exemption | $50.00 | |
Notice of determination | ||
Negative declaration | $2,916.75 | $50.00 |
Environmental impact report | $4,051.25 | $50.00 |
The Fish and Wildlife notice of determination fee may be reduced if proper fee exemption documentation is provided.
Data sales
Daily (per day) | Weekly (per week) | Monthly (per month) | Quarterly (per quarter) | Yearly (per year) | |
---|---|---|---|---|---|
Official records image | $28.00 | $42.00 | $100.00 | $1206.00 | |
Grantor and grantee index | $11.00 | $17.00 | $43.00 | $121.00 | $446.00 |
Maps | $23.00 | $35.00 | $57.00 | $129.00 | |
FBN email | $9.00 |
Other registration and certification
Humane Officer registration | $5.00 |
Translation certification | $10.00 |